The SC series is single channel featuring fully automatic intelligent box-making with quick mold change capability. It is suitable for various box types.
Features and function:
| Model | HM-SC3046 | HM-SC4354 | HM-SC6461 | HM-SC6471 | HM-SC6481 | |
| Greyboard Thickness | Thickness T | 1-3mm | 1-3mm | 1-3mm | 1-3mm | 1-3mm |
| Paper Size
(W=Length, L=Width) |
Length (Max.) | 460mm | 640mm | 850mm | 950mm | 1010mm |
| Length (Min.) | 95mm | 180mm | 180mm | 180mm | 180mm | |
| Width (Max) | 460mm | 540mm | 610mm | 710mm | 810mm | |
| Width(Min.) | 60mm | 90mm | 95mm | 95mm | 95mm | |
| Thickness | 80-160gsm | 80-350gsm | 80-350gsm | 80-350gsm | 80-350gsm | |
| Finished Box Size
(L=Length W=Width H=Height) |
L(Max.) | 300mm | 400mm | 600mm | 600mm | 600mm |
| L(Min.) | 40mm | 60mm | 100mm | 100mm | 120mm | |
| W(Max.) | 300mm | 300mm | 400mm | 400mm | 400mm | |
| W(Min.) | 25mm | 50mm | 50mm | 50mm | 60mm | |
| H(Max.) | 120mm | 140mm | 150mm | 190mm | 250mm | |
| H(Min.) | 10mm | 10mm | 12mm | 12mm | 15mm | |
| Speed | ≤40pcs/min | ≤40pcs/min | ≤40pcs/min | ≤35pcs/min | ≤35pcs/min | |
| Voltage | AC380V | AC380V | AC380V | AC380V | AC380V | |
| Net Weight | 5200kg | 5500kg | 5700kg | 5900kg | 6200kg | |
| Machine Dimension | 5400 x 3700 x 3000mm | 5600 x 3900 x 3000mm | 7100x4300x3300mm | 7200x4500x3600mm | 7400x4600x3900mm | |
The Finished Box Max. sizes are determined by paper size.
A(Min.)≤W+2H+2T+2R≤A(Max.); B(Min.)≤L+2H+2T+2R≤B(Max.)
Either the Max. Sizes or the Min. Sizes can not be fulfilled on the same box.
If finished box height is 110mm, the length>80mm; when the length <80mm, the finished box height ≤90mm
The production speed of the rigid box machine is determined by the box size, the paper and the greyboard materials.
Seller doesn’t provide air compressor. (8atm=0.808MPa, 7.5kW compressor is needed).